APC Back-UPS BE850M2, 850VA, 2 USB charging ports, 120V
- Brand: APC
- M.R.P.: $102.70
-
Price: $82.18 In Stock
- Ex Tax: $82.18
Technical Specifications:
Overview | |
Lead time | Usually in Stock General |
provided equipment | User manual USB cable |
Number of tare power | 7 W |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
Physical cable length | 1.52 m |
colour | Black |
depth | 10.5 cm |
height | 13.9 cm |
mounting preference | No preference |
net weight | 4.1 kg |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | No |
width | 32.7 cm |
Input | |
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
plug standard | NEMA 5-15P |
input voltage limits | 92…139 V |
number of cables | 1 |
input voltage | 120 V |
Output rated power in W | 450 W |
Maximum configurable power in W | 450 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Standby |
Wave type | Stepped approximation to a sinewave |
nb of power socket outlets | 6 NEMA 5-15R 3 NEMA 5-15R surge |
curve equation | Efficiency |
curve fixed loss | 0.0065 |
curve load maximum | 100 % |
curve load minimum | 1 % |
curve proportional loss | 0 |
curve square loss | 0.006 |
curve X-axis maximum | 100 % |
curve test cond ID | Curve fit of data measured in accordance with the US DOE Test Procedure for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 120V/60Hz electrical input and balanced resistive load (PF = 1.0) output. |
curve X-axis minimum | 0 % |
curve X-axis title | Load |
curve X-axis units | Percentage |
curve Y-axis maximum | 100 % |
curve Y-axis minimum | 50 % |
curve Y-axis title | Efficiency |
curve Y-axis units | Percentage |
graph display | 1 |
output voltage | 120 V |
Maximum configurable power in VA | 850 VA |
rated power in VA | 850 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Conformance product certifications California Energy Commission (CEC) | CTUVus |
standards CSA C22.2 No 107.3 FCC part 15 class B | UL 1778 |
equipment protection policy | Lifetime : $75000 |
Environmental ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 10…90 % |
storage altitude | 0.00…15240.00 m |
acoustic level | 45 dBA |
show note OP temperature | No |
Batteries & Runtime battery type | Lead-acid battery |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 8 h |
liquid value | 0 |
battery curve | B |
battery charger power | 13 W rated |
Battery power in VAH 102 VAh capacity | 104 VAh runtime |
battery life | 2…5 year(s) |
Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several variables including battery age, battery charge level, environmental conditions and characteristics of the connected load. |
extended runtime | 0 |
Communications & Management control panel | LED status display with on line : on battery : replace battery and building wiring fault alarm |
Alarm when on battery | distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering Surge energy rate | 354 J |
Packing Units Package 1 Weight | 4.4 kg |
Package 1 Height | 19.6 cm |
Package 1 width | 41.6 cm |
Package 1 Length | 16.8 cm SCC14 10731304325267 |
Number of Units in Package 2 | 2 |
Package 2 Weight | 9.80 kg |
Package 2 Height | 429.01 mm |
Package 2 width | 349.00 mm |
Package 2 Length | 219.46 mm |
Number of Units in Package 3 | 80 |
Package 3 Weight | 414 kg |
Package 3 Height | 4 cm |
Package 3 width | 120 cm |
Package 3 Length | 120 cm |
Pallet unit layers | 16 |
Pallet layers | 5 |
Contractual warranty | |
Warranty | 3 years repair or replace |